RECOMMENDED FOR
Metal Bonding
PRODUCTION


SG300 used in metal storage tank construction
Description
SCIGRIP® SG300 Series Methacrylate Adhesives are two-component, 10:1 mix ratio products for bonding metals, composites and other plastic parts. Most metals can be bonded without primer. These advanced products are designed to meet specific requirements of the transportation industry, including reduced read through on show surfaces.
Features & Benefits
- Choice of 5, 15 and 40 minute working times
- Reduced bond line read through means less post finishing requirements
- Excellent environmental resistance in harsh operating environments
- Bonds a range of substrates: Acrylic, PVC, ABS, Thermoset Composites (Vinylester, Polyester, Gelcoats, and Epoxy), Primed Metals
- Excellent fatigue, impact and shock load resistance
- Primerless metal bonding requires no surface treatment or primers for most metals
RECOMMENDATIONS & SURFACE PREP | |||
---|---|---|---|
![]() Best | ![]() Test | ![]() Primer | ![]() Prep |
METALS | |
---|---|
Aluminum | ![]() |
Coated/Painted Metals | ![]() |
Plated Metals | ![]() |
Sheet Metal | ![]() |
Stainless Steel | ![]() |
Cold Rolled Steel | ![]() |
THERMOPLASTICS | |
---|---|
ABS | ![]() |
Acrylics | ![]() |
Polycarbonates | ![]() |
Vinyls (PVC) | ![]() |
THERMOSET COMPOSITES | |
---|---|
Fiberglass | ![]() |
Gelcoats | ![]() |
SMC & BMC | ![]() |
RTM & RTM Light | ![]() |
What Are You Bonding Together?
SPECIFICATIONS & AVAILABILITY
Working Times
Adhesive | Gap Fill Inch (mm) | Working Time min. | Fixture Time |
---|---|---|---|
SG300-05 | 0.02-0.375 (0.50-9.5) | 4-6 | 15-20 |
SG300-15 | 0.02-0.375 (0.50-9.5) | 13-17 | 30-40 |
SG300-40 | 0.02-0.375 (0.50-9.5) | 35-45 | 80-90 |
Typical Physical Properties
Adhesive | Ratio A:B Volume Weight | ||
---|---|---|---|
SG300-05 | 10:1 | ||
SG300-15 | 10:1 | ||
SG300-40 | 10:1 |
Typical Cured Properties
Adhesive | Tensile Strength psi (MPa) %Elongation | Shear Strength psi (MPa) |
---|---|---|
SG300-05 | 1,700-2,000 (12-15) 40-60 | 2,300-2,800 (16-19) |
SG300-15 | 1,700-2,000 (12-15) 40-60 | 2,300-2,800 (16-19) |
SG300-40 | 1,700-2,000 (12-15) 40-60 | 2,300-2,800 (16-19) |
Availability & Handling

Product Certifications
![]() | ![]() | |
---|---|---|
Lloyds Register Certified
SG230 Type Approval ensuring products conform to recognised industry quality standard. |