RECOMMENDED FOR
Metal BondingMold Repair
PRODUCTION


Description
SCIGRIP® SG5000 Series Methacrylate Adhesives are high strength two-component products for bonding metals, plastics and composites. Also excellent for repairing fiberglass molds.  They offer a unique combination of convenient 1:1 mix ratio and ability to adhere to a wide variety of materials. Most metals, including steel and aluminum, can be bonded without surface pretreatment.
Note: Only the SG5000-06 BLK product is made in the US. Â All versions are available in the UK/EU
Features & Benefits
- Primerless metal bonding for most metals eliminates surface treatment steps
- Choice of 3, 6 and 15 minute working times to fit most process requirements
- Non-critical 1:1 mix ration yields excellent results with manual or metered mixing
- Excellent environmental and chemical resistance
- Minimal surface preparation for more effecient assembly process
Structural Stories | Case Studies
RECOMMENDATIONS & SURFACE PREP | |||
---|---|---|---|
![]() Best | ![]() Test | ![]() Primer | ![]() Prep |
METALS | |
---|---|
Aluminum | ![]() |
Coated/Painted Metals | ![]() |
Plated Metals | ![]() |
Sheet Metal | ![]() |
Stainless Steel | ![]() |
Cold Rolled Steel | ![]() |
THERMOPLASTICS | |
---|---|
ABS | ![]() |
Acrylics | ![]() |
Polycarbonates | ![]() |
Vinyls (PVC) | ![]() |
THERMOSET COMPOSITES | |
---|---|
Fiberglass | ![]() |
Gelcoats | ![]() |
SMC & BMC | ![]() |
RTM & RTM Light | ![]() |
What Are You Bonding Together?
SPECIFICATIONS & AVAILABILITY
Working Times
Adhesive | Gap Fill Inch (mm) | Working Time min. | Fixture Time |
---|---|---|---|
SG5000-03 | 0.02-0.5 (0.50-12.7) | 2-5 | 6-8 |
SG5000-06 | 0.02-0.5 (0.50-12.7) | 5-8 | 10-12 |
SG5000-13 | 0.02-0.5 (0.50-12.7) | 14-19 | 20-25 |
Typical Physical Properties
Adhesive | Ratio A:B Volume Weight | ||
---|---|---|---|
SG5000-03 | 1:1 | ||
SG5000-06 | 1:1 | ||
SG5000-13 | 1:1 |
Typical Cured Properties
Adhesive | Tensile Strength psi (MPa) %Elongation | Shear Strength psi (MPa) |
---|---|---|
SG5000-03 | 5,076-5,802 (35-40) 5-10 | 2,611-3,626 |
SG5000-06 | 5,076-5,802 (35-40) 5-10 | (18-25) |
SG5000-13 | 5,076-5,802 (35-40) 5-10 |
Availability & Handling

Product Certifications
![]() | |
---|---|
This SCIGRIP product is GREENGUARD certified for low chemical emissions |